Phytosynthesized Silver Nanoparticles from Waste Kigelia africana Flowers: Characterization and Functional Applications.
| dc.contributor.author | Lakshya, Amanpreet | |
| dc.contributor.author | Kaur, Utkarsh | |
| dc.contributor.author | Tyagi, Man Vir | |
| dc.contributor.author | Singh, Aaysha | |
| dc.contributor.author | Pandey, Kamal | |
| dc.contributor.author | Kishore, Ranjeet | |
| dc.contributor.author | Brajpuria, Soniya | |
| dc.contributor.author | Dhiman, Naresh Kumar | |
| dc.contributor.author | Wagri, | |
| dc.date.accessioned | 2026-04-08T10:04:49Z | |
| dc.date.issued | 2026-04 | |
| dc.description.abstract | Plant extracts provide a rapid, cost-effective, and sustainable route for synthesizing metallic nanoparticles, and various extracts have been used to produce silver nanoparticles. The ethanolic extract of waste Kigelia africana flowers exhibited both reduction and stabilization effects. The formation of silver nanoparticles (Ka-AgNPs) was confirmed by visual color change and further validated using spectroscopic and microscopic techniques. Ultraviolet-Visible spectroscopy of the synthesized nanoparticles showed a characteristic absorption peak at 421.36 nm. Fourier Transform Infrared Spectroscopy (FT-IR) revealed absorption bands corresponding to phytoconstituents acting as capping agents. Field Emission Scanning Electron Microscopy (FESEM) provided insights into the morphology, while X-ray Diffraction (XRD) indicated an average crystalline size of 41.56 nm. Antioxidant activity, assessed via 2,2-Diphenyl-1-picrylhydrazyl (DPPH) and 2,2'-Azino-bis(3-ethylbenzothiazoline-6-sulfonic acid) (ABTS) radical scavenging assays, yielded IC values of 27.88 and 17.18μg/mL, respectively. The nanoparticles also exhibited significant antimicrobial activity. Moreover, α-amylase and α-glucosidase inhibition studies demonstrated promising antidiabetic potential, with IC values of 98.26μg/mL and 125.34μg/mL, respectively. Overall, this study highlights the multifunctionality of silver nanoparticles synthesized using waste K. africana flowers, underscoring their potential medicinal applications. | |
| dc.identifier.other | 41889135 | |
| dc.identifier.uri | https://dspace.73626842.xyz/handle/123456789/80 | |
| dc.language.iso | en | |
| dc.subject | Kigelia africana | |
| dc.subject | AgNPs | |
| dc.subject | antidiabetic | |
| dc.subject | antimicrobial | |
| dc.subject | antioxidant | |
| dc.title | Phytosynthesized Silver Nanoparticles from Waste Kigelia africana Flowers: Characterization and Functional Applications. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Vacancy Circular- Consultant (Assistant Librarian).pdf
- Size:
- 276.93 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: